What will happen when during the World Athletics Championship in Budapest? When is your favorite event taking place? Here you can see a full overview of all events taking place during the event. All times are according to the local time in Budapest of the different events.
Would you like to read more about the event? Take a look at our guide to the World Athletics Championships here. Would you like to learn more about how you can get to the Athletics arena? Click the link!
DAY 1 – August 19
MORNING SESSION
Local Time | sex | event | Round |
08:50 | M | 20 Kilometres Race Walk | Final |
10:30 | M | Shot Put | Qualification |
10:35 | W | 100 Metres Hurdles | Heptathlon |
11:05 | X | 4×400 Metres Relay | Heats |
11:35 | M | 3000 Metres Steeplechase | Heats |
11:47 | W | High Jump | Heptathlon |
12:00 | M | Hammer Throw | Qualification – Group A |
12:25 | W | Long Jump | Qualification |
12:35 | M | 100 Metres | Preliminary round |
13:15 | W | 1500 Metres | Heats |
13:45 | M | Hammer Throw | Qualification – Group B |
AFTERNOON SESSION
Local Time | sex | event | Round |
18:00 | X | Opening Ceremony | Undefined |
19:02 | M | 1500 Metres | Heats |
19:05 | W | Shot Put | Heptathlon |
19:09 | M | Discus Throw | Qualification – Group A |
19:37 | M | Triple Jump | Qualification |
19:43 | M | 100 Metres | Heats |
20:28 | W | 200 Metres | Heptathlon |
20:35 | M | Shot Put | Final |
20:40 | M | Discus Throw | Qualification – Group B |
20:55 | W | 10000 Metres | Final |
21:49 | X | 4×400 Metres Relay | Final |
DAY 2 – August 20
MORNING SESSION
Local Time | sex | event | Round |
07:15 | W | 20 Kilometres Race Walk | Final |
09:00 | W | Discus Throw | Qualification – Group A |
09:35 | W | 400 Metres | Heats |
09:50 | W | Long Jump | Heptathlon |
10:25 | M | 400 Metres | Heats |
10:30 | W | Discus Throw | Qualification – Group B |
10:35 | M | High Jump | Qualification |
11:25 | M | 400 Metres Hurdles | Heats |
12:00 | W | Javelin Throw | Heptathlon – Group A |
12:10 | W | 100 Metres | Heats |
13:05 | M | 110 Metres Hurdles | Heats |
13:05 | W | Javelin Throw | Heptathlon – Group B |
AFTERNOON SESSION
Local Time | sex | event | Round |
16:35 | M | 100 Metres | Semi-Final |
16:55 | W | Long Jump | Final |
17:05 | W | 1500 Metres | Semi-Final |
17:30 | M | 1500 Metres | Semi-Final |
17:49 | M | Hammer Throw | Final |
18:00 | W | 800 Metres | Heptathlon |
18:25 | M | 10000 Metres | Final |
19:10 | M | 100 Metres | Final |
DAY 3 – August 21
AFTERNOON SESSION
Local Time | sex | event | Round |
18:40 | W | Pole Vault | Qualification |
18:50 | W | 400 Metres Hurdles | Heats |
19:33 | M | 400 Metres Hurdles | Semi-Final |
19:40 | M | Triple Jump | Final |
20:05 | M | 110 Metres Hurdles | Semi-Final |
20:30 | M | Discus Throw | Final |
20:35 | W | 100 Metres | Semi-Final |
21:12 | W | 400 Metres | Semi-Final |
21:40 | M | 110 Metres Hurdles | Final |
21:50 | W | 100 Metres | Final |
DAY 4 – August 22
AFTERNOON SESSION
Local Time | sex | event | Round |
18:40 | W | 100 Metres Hurdles | Heats |
19:20 | M | 800 Metres | Heats |
19:58 | M | High Jump | Final |
20:20 | W | Discus Throw | Final |
20:25 | W | 400 Metres Hurdles | Semi-Final |
21:00 | M | 400 Metres | Semi-Final |
21:31 | W | 1500 Metres | Final |
21:42 | M | 3000 Metres Steeplechase | Final |
DAY 5 – August 23
MORNING SESSION
Local Time | sex | event | Round |
10:05 | W | 800 Metres | Heats |
10:15 | M | Pole Vault | Qualification |
10:20 | W | Javelin Throw | Qualification – Group A |
11:10 | W | 5000 Metres | Heats |
11:15 | M | Long Jump | Qualification |
11:55 | W | Javelin Throw | Qualification – Group B |
12:05 | W | 200 Metres | Heats |
12:50 | M | 200 Metres | Heats |
AFTERNOON SESSION
Local Time | sex | event | Round |
19:00 | W | Hammer Throw | Qualification – Group A |
19:10 | W | Triple Jump | Qualification |
19:30 | W | Pole Vault | Final |
19:45 | W | 3000 Metres Steeplechase | Heats |
20:35 | W | Hammer Throw | Qualification – Group B |
20:40 | W | 100 Metres Hurdles | Semi-Final |
21:15 | M | 1500 Metres | Final |
21:35 | W | 400 Metres | Final |
21:50 | M | 400 Metres Hurdles | Final |
DAY 6 – August 24
MORNING SESSION
Local Time | sex | event | Round |
07:00 | M | 35 Kilometres Race Walk | Final |
07:00 | W | 35 Kilometres Race Walk | Final |
AFTERNOON SESSION
Local Time | sex | event | Round |
19:00 | M | 5000 Metres | Heats |
19:30 | M | Long Jump | Final |
19:45 | W | 200 Metres | Semi-Final |
20:20 | M | 200 Metres | Semi-Final |
20:26 | W | Hammer Throw | Final |
20:50 | M | 800 Metres | Semi-Final |
21:22 | W | 100 Metres Hurdles | Final |
21:35 | M | 400 Metres | Final |
21:50 | W | 400 Metres Hurdles | Final |
DAY 7 – August 25
MORNING SESSION
Local Time | sex | event | Round |
10:05 | M | 100 Metres | Decathlon |
10:10 | M | Javelin Throw | Qualification – Group A |
10:20 | W | High Jump | Qualification |
10:55 | M | Long Jump | Decathlon |
11:45 | M | Javelin Throw | Qualification – Group B |
12:20 | M | Shot Put | Decathlon |
AFTERNOON SESSION
Local Time | sex | event | Round |
18:30 | M | High Jump | Decathlon |
19:30 | M | 4×100 Metres Relay | Heats |
19:36 | W | Triple Jump | Final |
20:00 | W | 4×100 Metres Relay | Heats |
20:20 | W | Javelin Throw | Final |
20:25 | W | 800 Metres | Semi-Final |
21:05 | M | 400 Metres | Decathlon |
21:40 | W | 200 Metres | Final |
21:50 | M | 200 Metres | Final |
DAY 8 – August 26
MORNING SESSION
Local Time | sex | event | Round |
07:00 | W | Marathon | Final |
10:05 | M | 110 Metres Hurdles | Decathlon |
10:25 | W | Shot Put | Qualification |
11:00 | M | Discus Throw | Decathlon – Group A |
12:05 | M | Discus Throw | Decathlon – Group B |
13:00 | M | Pole Vault | Decathlon – Group A |
14:00 | M | Pole Vault | Decathlon – Group B |
AFTERNOON SESSION
Local Time | sex | event | Round |
19:05 | M | Javelin Throw | Decathlon – Group A |
DAY 9 – August 27
MORNING SESSION
Local Time | sex | event | Round |
07:00 | M | Marathon | Final |
AFTERNOON SESSION
Local Time | sex | event | Round |
20:05 | W | High Jump | Final |
20:15 | M | Javelin Throw | Final |
20:20 | M | 5000 Metres | Final |
20:45 | W | 800 Metres | Final |
21:05 | W | 3000 Metres Steeplechase | Final |
21:37 | M | 4×400 Metres Relay | Final |
21:50 | W | 4×400 Metres Relay | Final |